Limited Time SaleUS$54.04 cheaper than the new price!!
| Management number | 239864598 | Release Date | 2026/07/16 | List Price | US$36.03 | Model Number | 239864598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Trailguide All Terrain tire is a value priced and versatile all-season tire with an aggressive tread design for traction on all terrains and in all weather conditions. The large tread blocks have many sipes, or cuts in the tread rubber to aid in snow and wet traction. There is plenty of space between the tread blocks for mud and slush to evacuate from the tire footprint. de circumferential grooves to aid with water evacuation, and moderately large blocks in the tread for a basic level of traction in off-road conditions. The tires are durable and will hold up in harsh off-road conditions without problems.
| Tire season | All-Season |
|---|---|
| Manufacturer | Trail Guide |
| Tire width | 225 mm |
| Tire load range | E |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.29 in |
| Tire speed rating | E |
| Vehicle type | Lawn Mower |
| Tire size | 225/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Universal Fit |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Light Truck & SUV Tires |
| Model | TGH23 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form